100 A
Most recent inspection · Grade A

Meals on Wheels Mardi Gras 2026 - Meadowbrook Golf Club

Inspected Mar 03, 2026 · Lubbock inspection · TF15 Temporary Food
A score of 100 is in the excellent range — typically clean operations with at most minor corrective notes.
View city health record →

Inspection history

Lubbock inspection · last 12
Date Score Inspection type Critical Result
2026-08-22 100 TF15 Temporary Food — —
2026-06-29 97 Food Risk 1 — —
2026-06-29 100 Food Risk 1 — —
2026-06-29 98 Food Risk 1 — —
2026-05-30 100 TF15 Temporary Food — —
2026-04-18 100 TF15 Temporary Food — —
2026-03-06 99 TF15 Temporary Food — —
2026-03-03 100 TF15 Temporary Food — —
2026-03-03 100 TF15 Temporary Food — —
2026-03-03 100 TF15 Temporary Food — —
2026-03-03 100 TF15 Temporary Food — —
2026-03-03 100 TF15 Temporary Food — —
Scoring: 90+ excellent · 80–89 needs improvement · under 80 failing. A low score will typically trigger a re-inspection within 10–30 days — that’s why some venues have multiple inspections close together. Matched to this venue by trade name and ZIP; if this is the wrong establishment, the city’s record may use a different business name.