3850 W INTERSTATE 20 HWY · facility #2795
| Inspection date | Score | Inspection type |
|---|---|---|
| Feb 24, 2026 | 95 | Food Establishment Inspection |
| Feb 17, 2026 | 97 | Food Establishment Inspection |
| Dec 30, 2025 | 98 | Food Establishment Inspection |
| Dec 18, 2025 | 91 | Food Establishment Inspection |
| Dec 11, 2025 | 97 | Food Establishment Inspection |
| Nov 14, 2025 | 72 | Food Establishment Inspection |
| Nov 13, 2025 | 80 | Food Establishment Inspection |
| Nov 10, 2025 | 92 | Food Establishment Inspection |
| Nov 04, 2025 | 88 | Food Establishment Inspection |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.