734 STADIUM DR · facility #2958
| Inspection date | Score | Inspection type |
|---|---|---|
| Apr 23, 2026 | 85 | Food Establishment Inspection |
| Apr 06, 2026 | 96 | Food Establishment Inspection |
| Feb 19, 2026 | 97 | Food Establishment Inspection |
| Feb 16, 2026 | 81 | Food Establishment Inspection |
| Jan 20, 2026 | 85 | Food Establishment Inspection |
| Dec 18, 2025 | 88 | Food Establishment Inspection |
| Dec 03, 2025 | 79 | Food Establishment Inspection |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.