791 TOWN AND COUNTRY STE 160, TX 77024 · facility #410909
View Postino Wine Cafe health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Apr 04, 2012 | 96 | Complaint (003) |
| Apr 04, 2012 | 98 | Routine Inspection (001) |
| Apr 04, 2012 | 98 | Routine Inspection (001) |
| Aug 10, 2011 | 98 | Routine Inspection (001) |
| Aug 10, 2011 | 98 | Routine Inspection (001) |
| Aug 10, 2011 | 96 | Routine Inspection (001) |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.