101 E ABRAM ST Suite 130 · facility #743
View Kintaro Ramen health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Dec 15, 2025 | 93 | Food Establishment Inspection |
| Nov 19, 2025 | 87 | Food Establishment Inspection |
| Aug 26, 2025 | 90 | Food Establishment Inspection |
| Jul 01, 2025 | 94 | Food Establishment Inspection |
| Jun 09, 2025 | 90 | Food Establishment Inspection |
| Jun 06, 2025 | 91 | Food Establishment Inspection |
| Feb 28, 2023 | 100 | Casual Dining |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.