212 S LLEWELLYN AVE, TX 75208 · facility #EL GLOBO TAQUERIA
View El Globo Taqueria Restaurant health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Jan 11, 2024 | 86 | Routine |
| Oct 19, 2023 | 79 | Routine |
| Mar 09, 2023 | 90 | Routine |
| Sep 02, 2022 | 83 | Routine |
| Jan 05, 2021 | 80 | Routine |
| Apr 14, 2020 | 95 | Routine |
| Aug 08, 2019 | 80 | Routine |
| Feb 07, 2019 | 80 | Routine |
| Aug 15, 2018 | 89 | Routine |
| Feb 07, 2018 | 80 | Routine |
| Aug 14, 2017 | 81 | Routine |
| Jan 19, 2017 | 83 | Routine |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.