← Airway Food Mart /

Health

Q100068877
98 A
Most recent inspection · Grade A

AIRWAY FOOD MART (Shell Gasohne)

Inspected Jul 11, 2014 · Houston inspection · Routine Inspection (001)
A score of 98 is in the excellent range — typically clean operations with at most minor corrective notes.
View city health record →

Inspection history

Houston inspection · last 12
Date Score Inspection type Critical Result
2014-07-11 98 Routine Inspection (001) — PASS
2014-07-11 98 Routine Inspection (001) — PASS
2013-10-22 98 Routine Inspection (001) — PASS
2013-10-22 98 Routine Inspection (001) — PASS
2013-01-24 98 Routine Inspection (001) — PASS
2013-01-24 98 Routine Inspection (001) — PASS
2012-09-05 96 Routine Inspection (001) — PASS
2012-09-05 98 Routine Inspection (001) — PASS
2011-12-10 98 Routine Inspection (001) — PASS
2011-12-10 98 Routine Inspection (001) — PASS
2011-12-10 98 Routine Inspection (001) — PASS
2010-08-19 98 Routine Inspection (001) — PASS
Scoring: 90+ excellent · 80–89 needs improvement · under 80 failing. A low score will typically trigger a re-inspection within 10–30 days — that’s why some venues have multiple inspections close together. Matched to this venue by trade name and ZIP; if this is the wrong establishment, the city’s record may use a different business name.