← Cibo Express Gourmet Market /

Health

BQ200068591
98 A
Most recent inspection · Grade A

PANDA EXPRESS

Inspected Nov 06, 2014 · Houston inspection · Routine Inspection (001)
A score of 98 is in the excellent range — typically clean operations with at most minor corrective notes.
View city health record →

Inspection history

Houston inspection · last 12
Date Score Inspection type Critical Result
2014-11-06 98 Routine Inspection (001) — PASS
2014-05-14 98 Routine Inspection (001) — PASS
2014-05-13 98 Routine Inspection (001) — PASS
2014-05-13 98 Routine Inspection (001) — PASS
2014-02-06 96 Routine Inspection (001) — PASS
2014-02-06 98 Routine Inspection (001) — PASS
2013-08-20 98 Pre-Opening Inspection (006) — PASS
2013-08-16 98 Routine Inspection (001) — PASS
2013-04-30 98 Pre-Opening Inspection (006) — PASS
2013-04-23 98 Pre-Opening Inspection (006) — PASS
2013-04-17 94 Pre-Opening Inspection (006) — FAIL
2013-04-11 98 Pre-Opening Inspection (006) — PASS
Scoring: 90+ excellent · 80–89 needs improvement · under 80 failing. A low score will typically trigger a re-inspection within 10–30 days — that’s why some venues have multiple inspections close together. Matched to this venue by trade name and ZIP; if this is the wrong establishment, the city’s record may use a different business name.