← Chipotle Mexican Grill /

Health

MB105773937
98 A
Most recent inspection · Grade A

CHIPOTLE MEXICAN GRILL #170

Inspected Aug 28, 2014 · Houston inspection · Routine Inspection (001)
A score of 98 is in the excellent range — typically clean operations with at most minor corrective notes.
View city health record →

Inspection history

Houston inspection · last 12
Date Score Inspection type Critical Result
2014-08-28 98 Routine Inspection (001) — PASS
2014-08-28 98 Routine Inspection (001) — PASS
2013-11-12 98 Routine Inspection (001) — PASS
2013-11-12 98 Routine Inspection (001) — PASS
2013-09-17 98 Routine Inspection (001) — PASS
2013-09-17 94 Routine Inspection (001) — FAIL
2013-03-13 98 Routine Inspection (001) — PASS
2013-03-13 98 Routine Inspection (001) — PASS
2012-09-11 98 Routine Inspection (001) — PASS
2012-09-11 98 Complaint (003) — PASS
2012-06-26 98 Routine Inspection (001) — PASS
2012-06-26 96 Routine Inspection (001) — PASS
Scoring: 90+ excellent · 80–89 needs improvement · under 80 failing. A low score will typically trigger a re-inspection within 10–30 days — that’s why some venues have multiple inspections close together. Matched to this venue by trade name and ZIP; if this is the wrong establishment, the city’s record may use a different business name.